Most Recent Greenwood Lake Homes For Sale
| View All Greenwood Lake Homes For Sale | ||
|
18 Oakwood Ave, Greenwood Lake, NY 10925 | $189,000 2 beds 1 bath |
|
Property, Greenwood Lake, NY 10925 | $579,000 3 beds 3 baths |
|
566 Jersey Ave, Greenwood Lake, NY 10925 | $735,000 5 beds 4 baths |
Real Estate Resources |
Greenwood Lake Apartments
There are 433 apartments found in and near the Greenwood Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings