Most Recent Greenwood Lake Homes For Sale
| View All Greenwood Lake Homes For Sale | ||
|
Property, Greenwood Lake, NY 10925 | $172,219 |
|
Hillcrest Dr, Greenwood Lake, NY 10925 | $260,478 3 beds 1 bath |
|
Fernwood Dr, Greenwood Lake, NY 10925 | $318,000 2 beds 2 baths |
Real Estate Resources |
Greenwood Lake Apartments
There are 435 apartments found in and near the Greenwood Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings